Card Card Ending  Balance  Date  Paying per Month  Months 
GO 6847  $                       -   24/11/2012 0 0
HSBC  9602  $              735.00 1/02/2013  $                 250.00 2.94
Go Business  3224  $           1,963.00 24/01/2013  $                 150.00 13.08666667
GO  9308  $           3,100.00 7/02/2012  $                 300.00 10.33333333
Aussie  1235  $              879.00 29/01/2013  $                 300.00 2.93
Credit Line  5404  $           1,568.00 1/02/2013  $                 150.00 10.45333333 Interest Free 
GO 6821  $           2,105.89 20/01/2013  $                 300.00 7.019633333
 $         10,350.89  $              1,450.00